Stationäre Schrauben-Kompressoren

  Nr. Maschinen Typ Serienummer Druck (bar) Motor (kW) Elektrischer Anschluss Leistung (m³/min.) Baujahr
W 100044 LS05-10A, Airstation 100011541-0001 10 5.5 400/5/30 0.66 2007
W 100062 L15-10A 100008029-0526 10 15 400/3/50 2.10 2007
V 20660 L22-10A 100008033/0568 10 22 400/3/50 3.11 2007
W 100067 L22-10A 100014111-0237 10 22 400/3/50 3.04 2008
W   L22-10A 100014111-0220 10 22 400/3/50 3.04 2008
W 100086 L45SR-13 AA2735022B/0272 13 50 400/3/50 7.9 2006
W 100091 L75-7.5A 349022-1615 7.5 75 400/3/50 10.51 2003


(Zwischenverkauf vorbehalten)
Legende: W = Standort Winterthur / V = Standort Villeneuve