Stationäre Rotations- und Kolben-Kompressoren

  Nr. Maschinen Typ Serienummer Druck (bar) Motor (kW) Elektrischer Anschluss Leistung (m³/min.) Baujahr
W 100049 502PURS10 502-019868 10 2.2 400/3/50 0.24 2006
V 100015 502PURS10 502-018767 10 2.2 400/3/50 0.24 2005
V 100058 504PURS10 504-007547 10 4 400/3/50 0.56  
W 100052 HV04RM 504-008633 10 4 400/3/50 0.54 2007
W 100077 V04ACE10-4D V04-000971 10 4 400/3/50 0.54 2007
W 100064 V05AERD10-4S V05-000748 10 5.5 400/3/50 0.72 2006


(Zwischenverkauf vorbehalten)
Legende: W = Standort Winterthur / V = Standort Villeneuve